The extent of sand dune stabilization in the Sturgeon Bay area: a survey of soils and vegetation.
dc.contributor.author | Coffey, Deborah | en_US |
dc.coverage.spatial | Sturgeon Bay | en_US |
dc.date.accessioned | 2007-06-14T18:49:20Z | |
dc.date.available | 2007-06-14T18:49:20Z | |
dc.date.issued | 1977 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/53076 | |
dc.description.abstract | Study of the dunes in the area of Sturgeon Bay demonstrates a high stress environment due to the effects of blowing, drifting sand. The vegetation of the area has adapted to the stress conditions by vegetative modifications as well as probable physiological adaptations to withstand the low nutrient content and highly calcareous nature of the soil characteristic of this area. Zonation of plant species appears to be dependent on topographical factors which influence low wind stress areas and water availability. This area is of recreational and aesthetic importance. The condition of the dune lands has deteriorated due to vegetation denuding from the effects of vehicle damage. This has created a situation that can not be naturally corrected and requires intervention of a vegetational maintenance program to minimize erosion and maintain the area's potential as a plant and wildlife refuge and recreation area. This can be accomplished by placing brush cover on exposed slopes to promote reseeding by natural methods, and channelizing recreational activities to restricted areas. This will begin to insure the preservation of the remaining dune topography and lessen the detrimental impact of man on the dunal environment. | en_US |
dc.format.extent | 1904706 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Map | en_US |
dc.relation.haspart | Photograph | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Boreal Flora | en_US |
dc.subject.classification | Dunes | en_US |
dc.subject.other | VEGETATION | en_US |
dc.subject.other | SAND | en_US |
dc.subject.other | DUNES | en_US |
dc.subject.other | STABILIZATION | en_US |
dc.subject.other | SOILS | en_US |
dc.title | The extent of sand dune stabilization in the Sturgeon Bay area: a survey of soils and vegetation. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/53076/1/1509.pdf | en_US |
dc.description.filedescription | Description of 1509.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.