The fourth dimension in plants: an interpretive slide-tape presentation for the general public on plant evolution and family characteristics.
dc.contributor.author | Newberger, Craig G. | en_US |
dc.date.accessioned | 2007-06-14T18:53:27Z | |
dc.date.available | 2007-06-14T18:53:27Z | |
dc.date.issued | 1977 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/53103 | |
dc.format.extent | 365604 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.subject | Boreal Flora | en_US |
dc.subject.other | VASCULAR | en_US |
dc.subject.other | PLANTS | en_US |
dc.subject.other | EVOLUTION | en_US |
dc.subject.other | CHARACTERISTICS | en_US |
dc.title | The fourth dimension in plants: an interpretive slide-tape presentation for the general public on plant evolution and family characteristics. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/53103/1/1536.pdf | en_US |
dc.description.filedescription | Description of 1536.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.