Visual cues in the reproductive activity in Calopteryx maculata or how effective is a painted lady?
dc.contributor.author | Roberts, Nancy | en_US |
dc.date.accessioned | 2007-06-14T19:03:09Z | |
dc.date.available | 2007-06-14T19:03:09Z | |
dc.date.issued | 1978 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/53173 | |
dc.format.extent | 404075 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.subject | Animal Behavior | en_US |
dc.subject.other | REPRODUCTIVE | en_US |
dc.subject.other | BEHAVIOR | en_US |
dc.subject.other | CALOPTERYX | en_US |
dc.subject.other | ODONATA | en_US |
dc.subject.other | DAMSELFLY | en_US |
dc.subject.other | VISUAL | en_US |
dc.subject.other | RECOGNITION | en_US |
dc.subject.other | INSECTS | en_US |
dc.subject.other | SEXUAL | en_US |
dc.subject.other | DIMORPHISM | en_US |
dc.title | Visual cues in the reproductive activity in Calopteryx maculata or how effective is a painted lady? | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/53173/1/1607.pdf | en_US |
dc.description.filedescription | Description of 1607.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.