A preliminary field study of the factors influencing the distribution, size, and shape of the net, and ecology of Neureclipsis crepuscularis (Walker).
dc.contributor.author | Keilty, Timothy J. | en_US |
dc.coverage.spatial | Maple River - East Branch | en_US |
dc.date.accessioned | 2007-06-14T19:24:01Z | |
dc.date.available | 2007-06-14T19:24:01Z | |
dc.date.issued | 1980 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/53320 | |
dc.format.extent | 2152522 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Diagram or Illustration | en_US |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Streams | en_US |
dc.subject.other | TRICHOPTERA | en_US |
dc.subject.other | INSECTS | en_US |
dc.subject.other | AQUATIC | en_US |
dc.subject.other | NEURECLIPSIS | en_US |
dc.subject.other | STREAMS | en_US |
dc.subject.other | FEEDING | en_US |
dc.subject.other | BEHAVIOR | en_US |
dc.title | A preliminary field study of the factors influencing the distribution, size, and shape of the net, and ecology of Neureclipsis crepuscularis (Walker). | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/53320/1/1754.pdf | en_US |
dc.description.filedescription | Description of 1754.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.