The nature of the benthic diatom community in the Maple River in relation to current and sediment characteristics.
dc.contributor.author | Ollar, Patti | en_US |
dc.coverage.spatial | Maple River - East Branch | en_US |
dc.date.accessioned | 2007-06-14T19:27:43Z | |
dc.date.available | 2007-06-14T19:27:43Z | |
dc.date.issued | 1980 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/53347 | |
dc.format.extent | 2291113 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Streams | en_US |
dc.subject.other | BENTHIC | en_US |
dc.subject.other | DIATOMS | en_US |
dc.subject.other | ALGAE | en_US |
dc.subject.other | STREAMS | en_US |
dc.subject.other | SEDIMENT | en_US |
dc.subject.other | CURRENT | en_US |
dc.subject.other | COMMUNITY | en_US |
dc.subject.other | STRUCTURE | en_US |
dc.title | The nature of the benthic diatom community in the Maple River in relation to current and sediment characteristics. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/53347/1/1781.pdf | en_US |
dc.description.filedescription | Description of 1781.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.