The biogeochemistry of phosphorus in two aspen stands of northern lower Michigan.
dc.contributor.author | Zimmerman, Jess K. | en_US |
dc.coverage.spatial | "UMBS Aspen Clear-cut, High Fer | en_US |
dc.coverage.spatial | UMBS Aspen Clear-cut, Low Fert" | en_US |
dc.date.accessioned | 2007-06-14T19:32:24Z | |
dc.date.available | 2007-06-14T19:32:24Z | |
dc.date.issued | 1980 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/53381 | |
dc.format.extent | 739945 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Soils | en_US |
dc.subject.classification | Aspen | en_US |
dc.subject.other | PHOSPHORUS | en_US |
dc.subject.other | POPULUS | en_US |
dc.subject.other | SOILS | en_US |
dc.subject.other | NUTRIENTS | en_US |
dc.subject.other | BIOGEOCHEMISTRY | en_US |
dc.subject.other | CYCLING | en_US |
dc.subject.other | FOREST | en_US |
dc.subject.other | PRODUCTIVITY | en_US |
dc.title | The biogeochemistry of phosphorus in two aspen stands of northern lower Michigan. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/53381/1/1815.pdf | en_US |
dc.description.filedescription | Description of 1815.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.