The role of fire in succession on experimentally burned sites.
dc.contributor.author | Garrison, Wendy | en_US |
dc.coverage.spatial | UMBS Burn Plots | en_US |
dc.date.accessioned | 2007-06-14T19:37:25Z | |
dc.date.available | 2007-06-14T19:37:25Z | |
dc.date.issued | 1981 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/53415 | |
dc.description.abstract | Sites that had been experimentally burned in 1936, 1948, 1954, and 1980, as well as a plot that is believed to have burned naturally in 1911 were studied. Frequency of all species found in 100 1 meter square quadrats was calculated. In addition a similarity index between plots was calculated. A decrease in the frequency of Populus grandidentata, an early successional species, and an increase in the frequency of Acer rubrum, a later successional species was found. The similarity index showed a weak trend toward decreasing similarity with increasing age between plots. It is suggested that succession toward the community thought to be typical of presettlement conditions is occurring. However, a low frequency of Pinus sp. was noted and considered to be due to lack of seed source at the experimental sites. | en_US |
dc.format.extent | 1296057 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Stressed Ecosystems | en_US |
dc.subject.classification | Aspen | en_US |
dc.subject.other | FOREST | en_US |
dc.subject.other | SUCCESSION | en_US |
dc.subject.other | FIRE | en_US |
dc.subject.other | SPECIES | en_US |
dc.subject.other | DIVERSITY | en_US |
dc.subject.other | VEGETATION | en_US |
dc.subject.other | POPULUS | en_US |
dc.title | The role of fire in succession on experimentally burned sites. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/53415/1/1849.pdf | en_US |
dc.description.filedescription | Description of 1849.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.