Phenotypic plasticity in Pteridium aquilinum as an adaptation to differential light conditions during development.
dc.contributor.author | Platt, Deirdre Alexandra | en_US |
dc.coverage.spatial | UMBS Campus | en_US |
dc.date.accessioned | 2007-06-14T19:57:38Z | |
dc.date.available | 2007-06-14T19:57:38Z | |
dc.date.issued | 1982 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/53554 | |
dc.format.extent | 1410236 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Diagram or Illustration | en_US |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Map | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Plant Ecology | en_US |
dc.subject.other | PTERIDIUM | en_US |
dc.subject.other | PHENOTYPIC | en_US |
dc.subject.other | PLASTICITY | en_US |
dc.subject.other | LIGHT | en_US |
dc.subject.other | ADAPTATION | en_US |
dc.subject.other | FERNS | en_US |
dc.subject.other | INTENSITY | en_US |
dc.subject.other | VARIABILITY | en_US |
dc.title | Phenotypic plasticity in Pteridium aquilinum as an adaptation to differential light conditions during development. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/53554/1/1990.pdf | en_US |
dc.description.filedescription | Description of 1990.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.