An avian study census of Van Road of Emmet County.
dc.contributor.author | Cowles, Jacqueline | en_US |
dc.coverage.spatial | Van Road | en_US |
dc.date.accessioned | 2007-06-14T20:20:01Z | |
dc.date.available | 2007-06-14T20:20:01Z | |
dc.date.issued | 1984 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/53647 | |
dc.format.extent | 943769 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Map | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Birds | en_US |
dc.subject.other | BIRDS | en_US |
dc.subject.other | CENSUS | en_US |
dc.subject.other | SPECIES | en_US |
dc.title | An avian study census of Van Road of Emmet County. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/53647/1/2082.pdf | en_US |
dc.description.filedescription | Description of 2082.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.