The effect of varying brood sizes on nestling growth rates and asymptotic weights, and parental feeding rates in the House Sparrow, Passer domesticus.
dc.contributor.author | Tomosy, Monica | en_US |
dc.date.accessioned | 2007-06-14T20:50:09Z | |
dc.date.available | 2007-06-14T20:50:09Z | |
dc.date.issued | 1986 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/53868 | |
dc.format.extent | 631603 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | NETP | en_US |
dc.subject.other | BIRDS | en_US |
dc.subject.other | PASSERCULUS | en_US |
dc.subject.other | SPARROWS | en_US |
dc.subject.other | GROWTH | en_US |
dc.subject.other | RATE | en_US |
dc.subject.other | NESTLINGS | en_US |
dc.subject.other | BROOD | en_US |
dc.subject.other | SIZE | en_US |
dc.subject.other | WEIGHT | en_US |
dc.subject.other | FEEDING | en_US |
dc.title | The effect of varying brood sizes on nestling growth rates and asymptotic weights, and parental feeding rates in the House Sparrow, Passer domesticus. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/53868/1/2303.pdf | en_US |
dc.description.filedescription | Description of 2303.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.