Variation in standing crop and species composition with stream reach, colonization time, and habitat on the Maple River, Emmet County, Michigan, USA.
dc.contributor.author | Dodge, Michelle | en_US |
dc.contributor.author | Dorset, Jennifer | en_US |
dc.coverage.spatial | Maple River - East Branch | en_US |
dc.coverage.spatial | Maple River | en_US |
dc.date.accessioned | 2007-06-14T21:43:46Z | |
dc.date.available | 2007-06-14T21:43:46Z | |
dc.date.issued | 1991 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54260 | |
dc.description.abstract | Aquatic invertebrates drift from one location to another in order to find more suitable habitat, food, or escape from predation. Our objective in measuring the colonization of aquatic invertebrates was to test whether these are constant over time. We choose two sites, above and below a dammed lake on the East Maple River, and three locations within those sites, main current shade, main current sunny, and deadfall area. Three lidded baskets with five rocks within them were buried at each location. Weekly one basket from each location was removed and invertebrates tallied for three weeks. The water chemistry tests performed at each site were extremely similar. General trends observed show that the invertebrates prefer the upstream site over the downstream site possibly due to the slower current upstream allowing the organisms to drop out of the water column into the baskets. The sunny habitat apparently was chosen most often perhaps because of higher primary production. The family Simuliidae comprised the greatest proportion of organisms overall. This may be due to no preference of location selection by the Simuliids. Three weeks of data is not enough to fully develop these hypotheses, but it appears that there are different colonization time scales for each of the sites for unknown reasons. | en_US |
dc.format.extent | 523350 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Map | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Streams | en_US |
dc.title | Variation in standing crop and species composition with stream reach, colonization time, and habitat on the Maple River, Emmet County, Michigan, USA. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54260/1/2696.pdf | en_US |
dc.description.filedescription | Description of 2696.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.