The filtering rates of the Zebra Mussel, Dreissena polymorpha, as it relates to colonization density.
dc.contributor.author | Nida, Laurel K. | en_US |
dc.contributor.author | Ford, Tom | en_US |
dc.coverage.spatial | UMBS Campus | en_US |
dc.coverage.spatial | Lake Huron | en_US |
dc.date.accessioned | 2007-06-14T22:00:12Z | |
dc.date.available | 2007-06-14T22:00:12Z | |
dc.date.issued | 1992 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54381 | |
dc.description.abstract | Filtering rates of the zebra mussel, Dreissena polymorpha, were examined at the University of Michigan Biological Station in Pellston, MI. The study was conducted in order to determine if zebra mussel densities affect their ability to filter phytoplankton from the water. We also examined whether the relationship between organism density and filtering rate was linear or curvilinear. Finally, we determined the density in which maximum filtering rates were obtained. The filtering rates increased from the 0.5/cm2 to 1.5/cm2 density samples and tapered off for the higher density samples (2/cm2 and 4/cm2). This relationship is curvilinear since the filtering rates does not increase linearly with increasing density. The maximum filtering rate obtained by this population of zebra mussels occurs between the 1/cm2 and 1.5/cm2 densities. Thus, the density of organisms affects the filtering ability of the zebra mussel. | en_US |
dc.format.extent | 477937 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.subject | Limnology | en_US |
dc.subject.other | INVERTEBRATES | en_US |
dc.subject.other | AQUATIC | en_US |
dc.subject.other | DREISSENA | en_US |
dc.subject.other | COLONIZATION | en_US |
dc.subject.other | DENSITY | en_US |
dc.subject.other | FILTERING | en_US |
dc.subject.other | RATE | en_US |
dc.subject.other | MUSSELS | en_US |
dc.subject.other | MOLLUSCA | en_US |
dc.subject.other | PHYTOPLANKTON | en_US |
dc.title | The filtering rates of the Zebra Mussel, Dreissena polymorpha, as it relates to colonization density. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54381/1/2817.pdf | en_US |
dc.description.filedescription | Description of 2817.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe library materials in a way that respects the people and communities who create, use, and are represented in our collections. Report harmful or offensive language in catalog records, finding aids, or elsewhere in our collections anonymously through our metadata feedback form. More information at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.