A Limnological Study of Lancaster Lake.
dc.contributor.author | Brown, Victoria | en_US |
dc.contributor.author | Chao, Connie | en_US |
dc.contributor.author | Money, Gary | en_US |
dc.coverage.spatial | Lancaster Lake - Munro Twp. | en_US |
dc.date.accessioned | 2007-06-14T22:04:22Z | |
dc.date.available | 2007-06-14T22:04:22Z | |
dc.date.issued | 1993 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54412 | |
dc.description.abstract | During our study, we analyzed the chemical, physical and biological parameters of Lancaster Lake. With the information collected, we have compiled a report of the present activity and interactions within the lake as well as a prediction concerning its future. | en_US |
dc.format.extent | 801768 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Diagram or Illustration | en_US |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Map | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Limnology | en_US |
dc.subject.other | LAKE | en_US |
dc.subject.other | SURVEYS | en_US |
dc.subject.other | WATER | en_US |
dc.subject.other | CHEMISTRY | en_US |
dc.subject.other | NUTRIENTS | en_US |
dc.subject.other | LIGHT | en_US |
dc.subject.other | OXYGEN | en_US |
dc.subject.other | TEMPERATURE | en_US |
dc.subject.other | PHYTOPLANKTON | en_US |
dc.subject.other | ZOOPLANKTON | en_US |
dc.subject.other | COMMUNITIES | en_US |
dc.subject.other | TROPHIC | en_US |
dc.subject.other | STATUS | en_US |
dc.title | A Limnological Study of Lancaster Lake. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54412/1/2849.pdf | en_US |
dc.description.filedescription | Description of 2849.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.