The importance of flowers with four styles in the maintenance of females among hermaphrodites in Silene vulgaris.
dc.contributor.author | Graham, David M. | en_US |
dc.coverage.spatial | UMBS Campus | en_US |
dc.date.accessioned | 2007-06-14T22:08:18Z | |
dc.date.available | 2007-06-14T22:08:18Z | |
dc.date.issued | 1993 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54441 | |
dc.description.abstract | Polymorphisms are present in all populations. At times these polymorphisms result in greater variation and may increase the fitness of the species. From data collected in Cheboygan County, Michigan during July, 1993, I show that the female plant of the gynodioecious Silene vulgaris had a higher proportion of an infrequent polymorphism, a fourth style on some flowers. These four-styled flowers received more pollen than three-styled flowers and also exhibited a higher percentage of fruit set. The importance of the four-styled polymorphism in Silene vulgaris is unknown. However, the higher proportion of four-styled flowers in females may be yet another possible explanation of the maintenance of female plants in a mostly hermaphroditic population. | en_US |
dc.format.extent | 391041 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | General Ecology | en_US |
dc.subject.other | BREEDING | en_US |
dc.subject.other | BIOLOGY | en_US |
dc.subject.other | REPRODUCTIVE | en_US |
dc.subject.other | STRATEGY | en_US |
dc.subject.other | SILENE | en_US |
dc.subject.other | GYNODIOECY | en_US |
dc.subject.other | HERMAPHRODITISM | en_US |
dc.subject.other | POPULATION | en_US |
dc.subject.other | POLYMORPHISM | en_US |
dc.title | The importance of flowers with four styles in the maintenance of females among hermaphrodites in Silene vulgaris. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54441/1/2878.pdf | en_US |
dc.description.filedescription | Description of 2878.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.