Comparison of light effects on periphytic algal biomass and relative species abundances in open and shaded areas of a lotic waters.
dc.contributor.author | Perry, Donna M. | en_US |
dc.coverage.spatial | Maple River | en_US |
dc.date.accessioned | 2007-06-14T22:12:08Z | |
dc.date.available | 2007-06-14T22:12:08Z | |
dc.date.issued | 1993 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54469 | |
dc.description.abstract | The purpose of this study was to analyze the effects of light on algal biomass and relative algal cell type abundances in open sunlight and shaded areas. Algal biomass and chlorophyll a measurements were used to compare the production of algae cells in these areas. Ash-free dry weight (AFDW) was used to determine biomass. This experiment took place in Maple River of Pellston, Michigan (Lat. 45 30.5' N, Long. 84 46' W, SE 1/4 of Sec. 14 T36N R4W). The study began on July 28, 1993 and was completed on August 4, 1993. Algal biomass, chlorophyll a content and relative abundances were expected to differ substantially, although, the relative abundances of algal cell types did not very significantly (T calc = 17.5, T crit = 10, alpha = 0.05). Surprisingly, the average light intensities did not vary enough, statistically, under the shaded and in the open areas chosen, (T calc = 10, T crit = 10). This statistical analysis could be due to error in the procedure. Considering these factors, it was determined that light intensities did increase algal biomass, but did not have an effect on relative species abundances due to the biology of several algae genus. | en_US |
dc.format.extent | 324803 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.subject | General Ecology | en_US |
dc.subject.other | LIGHT | en_US |
dc.subject.other | INTENSITY | en_US |
dc.subject.other | ALGAE | en_US |
dc.subject.other | BIOMASS | en_US |
dc.subject.other | ABUNDANCE | en_US |
dc.title | Comparison of light effects on periphytic algal biomass and relative species abundances in open and shaded areas of a lotic waters. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54469/1/2907.pdf | en_US |
dc.description.filedescription | Description of 2907.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.