Host-parasite relationships of cercariae of Trichobilharzia stagnicolae.
dc.contributor.author | Bakker, Dawn | en_US |
dc.coverage.spatial | Douglas Lake | en_US |
dc.date.accessioned | 2007-06-14T22:26:02Z | |
dc.date.available | 2007-06-14T22:26:02Z | |
dc.date.issued | 1995 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54569 | |
dc.description.abstract | Survival of cercariae of Trichobilharzia stagnicolae from naturally infected Stagnicola emarginata was determined at several different temperatures: 6, 17.5, 22, 27.5, and 32.5 C. Cercarial longevity appeared to be inversely related to temperature, as cercariae lived for only 18 hours at 32.5 C and lived more than 80 hours at 6 C. The effect of cercarial age on papule formation was evaluated by exposing seven human subjects to cercariae of three different ages: 0, 9, and 24 hours old. Despite differences in responses among the seven human subjects, cercarial age did not significantly affect the proportion of size of papules resulting from exposure. In each case, 43-57% of the cercariae resulted in papules. | en_US |
dc.format.extent | 286651 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Zoology Research | en_US |
dc.subject.other | INVERTEBRATES | en_US |
dc.subject.other | PARASITES | en_US |
dc.subject.other | TRICHOBILHARZIA | en_US |
dc.subject.other | SNAILS | en_US |
dc.subject.other | STAGNICOLA | en_US |
dc.subject.other | SCHISTOSOMES | en_US |
dc.subject.other | TREMATODES | en_US |
dc.subject.other | AGE | en_US |
dc.subject.other | LONGEVITY | en_US |
dc.subject.other | DERMATITIS | en_US |
dc.subject.other | TEMPERATURE | en_US |
dc.title | Host-parasite relationships of cercariae of Trichobilharzia stagnicolae. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54569/1/3008.pdf | en_US |
dc.description.filedescription | Description of 3008.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.