Optimal foraging as a function of distance to cache in the Eastern Chipmunk (Tamias striatus).
dc.contributor.author | Baranyi, Jeffrey J. | en_US |
dc.coverage.spatial | UMBS Campus | en_US |
dc.date.accessioned | 2007-06-14T22:26:18Z | |
dc.date.available | 2007-06-14T22:26:18Z | |
dc.date.issued | 1995 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54571 | |
dc.description.abstract | Marginal value theorem is an important aspect of the cost benefit analysis of animals. I examined the optimal foraging behavior of 1 Eastern Chipmunk (Tamias striatus) at UMBS near Pellston, Michigan. I examined the amount of food taken versus distance from the burrow, time spent feeding versus distance from feeder, and efficiency versus distance from a feeder. Data analysis using regression and ANOVA showed that time feeding did increase as the distance from the hole did as optimal foraging would predict. The amount of food taken did not seem to show any significant relationship with distance from the burrow. Efficiency decreased with distance away from hole. The results from efficiency can be explained by the chipmunks taking more time and effort to put each additional seed in their mouth when they already have a lot. | en_US |
dc.format.extent | 208165 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Behavioral Ecology | en_US |
dc.subject.other | VERTEBRATES | en_US |
dc.subject.other | MAMMALS | en_US |
dc.subject.other | CHIPMUNKS | en_US |
dc.subject.other | TAMIAS | en_US |
dc.subject.other | FORAGING | en_US |
dc.subject.other | BEHAVIOR | en_US |
dc.subject.other | FEEDING | en_US |
dc.title | Optimal foraging as a function of distance to cache in the Eastern Chipmunk (Tamias striatus). | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54571/1/3010.pdf | en_US |
dc.description.filedescription | Description of 3010.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.