A study on forest succession in a northern lower Michigan cedar swamp.
dc.contributor.author | Cunningham, Jason | en_US |
dc.coverage.spatial | UMBS Forestry Plots | en_US |
dc.coverage.spatial | Hermit's Bog | en_US |
dc.coverage.spatial | Reese's Swamp | en_US |
dc.date.accessioned | 2007-06-14T22:28:33Z | |
dc.date.available | 2007-06-14T22:28:33Z | |
dc.date.issued | 1995 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54587 | |
dc.description.abstract | A 0.25 acre plot was surveyed in a northern lower Michigan cedar swamp for changes in species richness, species diversity, and importance values of the species from 1932 to 1995. The plot is on a bog mat grounded on moist, sandy soil and was logged and burned extensively in the 1920's. Thuja occidentalis, Picea mariana and Abies balsamea are the dominant species in this plot. Diameter at 1.4 meters (DBH) was measured for the trees in the plot and compared with data from surveys in 1932, 1937, 1942, 1953, 1958 and 1986. Stand density declined for all three species from 1932 to 1995 although Picea mariana declined only slightly. Thuja occidentalis and Abies balsamea decreased and Picea mariana decreased in both relative dominance and importance values. Basal area increased for all three species from 1932 to 1995 and the size class distributions for the plot were consistent with what would be expected for a maturing plot over the time period. The tolerance and interference models of succession were used as explanation of the observed trends. The plot was predicted to maintain as a mixture of the three dominant species in 50 years. | en_US |
dc.format.extent | 735372 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Plant Population Biology | en_US |
dc.subject.classification | Swamp-Rich Conifer | en_US |
dc.subject.other | FOREST | en_US |
dc.subject.other | SUCCESSION | en_US |
dc.subject.other | VASCULAR | en_US |
dc.subject.other | PLANTS | en_US |
dc.subject.other | DENSITY | en_US |
dc.subject.other | DOMINANCE | en_US |
dc.subject.other | ABIES | en_US |
dc.subject.other | THUJA | en_US |
dc.subject.other | PICEA | en_US |
dc.subject.other | DISTRIBUTION | en_US |
dc.subject.other | TOLERANCE | en_US |
dc.subject.other | INTERFERENCE | en_US |
dc.subject.other | CHANGE | en_US |
dc.subject.other | COMMUNITY | en_US |
dc.subject.other | PERMANENT | en_US |
dc.subject.other | PLOTS | en_US |
dc.subject.other | DISTURBANCE | en_US |
dc.subject.other | FIRE | en_US |
dc.title | A study on forest succession in a northern lower Michigan cedar swamp. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54587/1/3026.pdf | en_US |
dc.description.filedescription | Description of 3026.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.