Mean vigilance versus flock size in Double-crested Cormorants Phalacrocorax auritus.
dc.contributor.author | Thurmon, Hadley K. | en_US |
dc.coverage.spatial | Les Cheneaux Islands | en_US |
dc.date.accessioned | 2007-06-14T22:35:28Z | |
dc.date.available | 2007-06-14T22:35:28Z | |
dc.date.issued | 1995 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54637 | |
dc.description.abstract | Social living consists of costs and benefits. Ideally, an organism in a group situation will seek to maximize its benefits while minimizing its costs. One behavior that should be dependent on group size is vigilance time. Vigilance time is time spent above water watching and/or listening for danger. Time spent vigilant cannot be used to perform reproductively beneficial activities. This study of Double-crested cormorants compares individual mean vigilance times as a function of flock size. Using an ANOVA (p<0.00001 df=58), I detected a significant difference as predicted; vigilance time decreased as flocks ize increased. Therefore, Double-crested Cormorants benefit from decreased individual vigilance time as flock size increases. | en_US |
dc.format.extent | 258346 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.subject | Behavioral Ecology | en_US |
dc.subject.other | BIRDS | en_US |
dc.subject.other | CORMORANTS | en_US |
dc.subject.other | PHALACROCORAX | en_US |
dc.subject.other | FORAGING | en_US |
dc.subject.other | VIGILANCE | en_US |
dc.subject.other | BEHAVIOR | en_US |
dc.subject.other | FEEDING | en_US |
dc.subject.other | COMPETITION | en_US |
dc.subject.other | FOOD | en_US |
dc.subject.other | RESOURCES | en_US |
dc.title | Mean vigilance versus flock size in Double-crested Cormorants Phalacrocorax auritus. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54637/1/3077.pdf | en_US |
dc.description.filedescription | Description of 3077.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.