Sphagnum mat algal analysis and general algal survey of Bryant Bog.
dc.contributor.author | Malamuth, Eldad | en_US |
dc.coverage.spatial | Bryant's Bog | en_US |
dc.date.accessioned | 2007-06-14T22:41:26Z | |
dc.date.available | 2007-06-14T22:41:26Z | |
dc.date.issued | 1996 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54680 | |
dc.description.abstract | Sites were flagged at the beginning of the Sphagnum mat, 7 meters in, 18 meters in, and 28 meters in. The pH and canopy cover were measured at each site. The pH showed a definite cline, decreasing from the outside in. Canopy cover was not in a cline but varied greatly from site to site. Sphagnum squeezes were taken at each site, and the relative abundances measured. A 0 meters, Oedogonium and Microspora dominated. At 7 meters Cosmarium was the dominant genus. At 18 meters Cylindocystis dominated, and at 28 meters Euglena dominated. A plankton tow was made, and was dominated by Hyalotheca and Oedogonium, and Frustulia was the dominant diatom. There were several distinct microhabitats in the eye and moat, each with their own relative abundances. | en_US |
dc.format.extent | 239974 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Phycology | en_US |
dc.subject.classification | Bog | en_US |
dc.subject.other | WETLANDS | en_US |
dc.subject.other | MOSSES | en_US |
dc.subject.other | ACIDITY | en_US |
dc.subject.other | PLANKTON | en_US |
dc.subject.other | ALGAE | en_US |
dc.subject.other | DIATOMS | en_US |
dc.subject.other | DESMIDS | en_US |
dc.subject.other | MICROHABITAT | en_US |
dc.subject.other | RELATIVE | en_US |
dc.subject.other | ABUNDANCE | en_US |
dc.title | Sphagnum mat algal analysis and general algal survey of Bryant Bog. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54680/1/3120.pdf | en_US |
dc.description.filedescription | Description of 3120.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.