Anti-predator behavior in cyprinids: effects of visual and chemosensory stimuli.
dc.contributor.author | Nimelli, Kristen | en_US |
dc.contributor.author | Kascewicz, Amy | en_US |
dc.contributor.author | Sessine, Suzanne | en_US |
dc.contributor.author | Fisichelli, Nicholas | en_US |
dc.coverage.spatial | UMBS Campus | en_US |
dc.coverage.spatial | Douglas Lake | en_US |
dc.date.accessioned | 2007-06-14T22:42:33Z | |
dc.date.available | 2007-06-14T22:42:33Z | |
dc.date.issued | 1996 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54688 | |
dc.description.abstract | In our study, we sought to replicate several experiments involving minnows of the family Cyprinidae and to quantify some of the typical fright behaviors. In addition, we investigated the effects of visual and chemosensory cues on anti-predator behaviors of Cyprinids in order to compare the different gradients of fright responses. Our first hypothesis was that the minnows would display the typical Schreckreaktion when exposed to Schreckstoff. The minnows' reactions should include more darting and skittering than the control, as well as a general higher level of activity and a change in schooling behavior. The reaction should be most intense immediately following the addition of Schreckstoff solution. We simply expected the same response other researchers have found. | en_US |
dc.format.extent | 616851 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.subject | General Ecology | en_US |
dc.subject.other | FISHES | en_US |
dc.subject.other | BEHAVIOR | en_US |
dc.subject.other | PREDATION | en_US |
dc.subject.other | CYPRINIDAE | en_US |
dc.subject.other | BASS | en_US |
dc.subject.other | MICROPTERUS | en_US |
dc.subject.other | NOTROPIS | en_US |
dc.subject.other | MINNOWS | en_US |
dc.title | Anti-predator behavior in cyprinids: effects of visual and chemosensory stimuli. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54688/1/3129.pdf | en_US |
dc.description.filedescription | Description of 3129.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.