Abundance and diversity of aquatic invertebrates along the Carp Lake River.
dc.contributor.author | Bhasin, Komaljit | en_US |
dc.contributor.author | Eigen, Molly | en_US |
dc.contributor.author | Herbst, Peter | en_US |
dc.contributor.author | Sinkler, Ianna | en_US |
dc.coverage.spatial | Carp River - Emmet Co. | en_US |
dc.date.accessioned | 2007-06-14T22:45:17Z | |
dc.date.available | 2007-06-14T22:45:17Z | |
dc.date.issued | 1997 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54707 | |
dc.description.abstract | Aquatic invertebrate diversity and abundance is affected by many abiotic factors in the stream as well as the stream's distance to its destination and from its source. To determine to what degree of a relationship exists between abiotic conditions and the resulting diversity of aquatic invertebrates we studied four sites along the Carp Lake River which originates in Levering, MI. At each site we recorded pH, temperature, substrate composition, conductivity, velocity, discharge, depth, width, nutrient content, and dissolved oxygen. We then compared these findings to the number and types of aquatic invertebrates that we collected from each site using statistical analysis. We found that abundance and diversity of aquatic invertebrates did relate to various abiotic conditions, with substrate composition being the most important. While our findings did not follow those predicted in earlier studies that were similar in nature, we did observe a noticable correlation between abiotic factors and the degree of diversity, adjusted richness and evenness of aquatic invertebrates. | en_US |
dc.format.extent | 601812 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Map | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | General Ecology | en_US |
dc.subject.other | AQUATIC | en_US |
dc.subject.other | INVERTEBRATES | en_US |
dc.subject.other | WATER | en_US |
dc.subject.other | TEMPERATURE | en_US |
dc.subject.other | OXYGEN | en_US |
dc.subject.other | ACIDITY | en_US |
dc.subject.other | CONDUCTIVITY | en_US |
dc.subject.other | VELOCITY | en_US |
dc.subject.other | ANOVA | en_US |
dc.subject.other | CORRELATION | en_US |
dc.subject.other | HABITAT | en_US |
dc.subject.other | ANALYSIS | en_US |
dc.subject.other | DIVERSITY | en_US |
dc.title | Abundance and diversity of aquatic invertebrates along the Carp Lake River. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54707/1/3148.pdf | en_US |
dc.description.filedescription | Description of 3148.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.