Investigations of fluctuating asymmetry and mating success in the damselfly Calopteryx maculata.
dc.contributor.author | Pennacchini, Lynn | en_US |
dc.coverage.spatial | Maple River - East Branch | en_US |
dc.date.accessioned | 2007-06-14T22:58:34Z | |
dc.date.available | 2007-06-14T22:58:34Z | |
dc.date.issued | 1998 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54803 | |
dc.description.abstract | Fluctuating asymmetry is an index of developmental stability in animals and can increase due to genomic or environmental stresses. A detailed morphological study of Calopteryx maculata shows that females are significantly larger than males, but do not have significantly different FA. Several studies [of] non-territorial damselflies show that an increase in FA reduces mating success. In the territorial damselfly Calopteryx maculata, FA of a population was not linked to mating success. When comparing female choice of neighboring males, though, more symmetrical males have higher mating success. This suggests that FA may be a factor in female choice, but other factors such as territory quality may have a greater influence on female mate choice. | en_US |
dc.format.extent | 194884 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.subject | Undergraduate Research Exper. | en_US |
dc.subject.other | INSECTS | en_US |
dc.subject.other | INVERTEBRATES | en_US |
dc.subject.other | DAMSELFLIES | en_US |
dc.subject.other | ODONATA | en_US |
dc.subject.other | MATING | en_US |
dc.subject.other | SUCCESS | en_US |
dc.subject.other | FEMALE | en_US |
dc.subject.other | CHOICE | en_US |
dc.subject.other | REPRODUCTIVE | en_US |
dc.subject.other | TERRITORY | en_US |
dc.subject.other | DIMORPHIC | en_US |
dc.title | Investigations of fluctuating asymmetry and mating success in the damselfly Calopteryx maculata. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54803/1/3244.pdf | en_US |
dc.description.filedescription | Description of 3244.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.