Edge effects and predation in artificial nests.
dc.contributor.author | Crowder, Michelle | en_US |
dc.coverage.spatial | UMBS Station | en_US |
dc.coverage.spatial | Greenstar Meadow | en_US |
dc.coverage.spatial | UMBS Burn Plots | en_US |
dc.date.accessioned | 2007-06-14T23:08:29Z | |
dc.date.available | 2007-06-14T23:08:29Z | |
dc.date.issued | 2000 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54875 | |
dc.description.abstract | Creation of edges within continuous forest often results in higher rates of predation closer to forest edges than within forest interior. We tested the generality of this pattern using artificial nests created at five sites in Cheboygan County, northern Michigan. Each site contained nine nests, placed 5m, 15m, and 30m from a defined edge. Tracking stations were used to detect tracks of predators. We discovered no relationship between predation and distance from forest edge. | en_US |
dc.format.extent | 459927 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Diagram or Illustration | en_US |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Mammalogy | en_US |
dc.subject.other | FORESTS | en_US |
dc.subject.other | FRAGMENTATION | en_US |
dc.subject.other | PREDATION | en_US |
dc.subject.other | MAMMALS | en_US |
dc.subject.other | PROCYON | en_US |
dc.subject.other | FELIS | en_US |
dc.subject.other | URSUS | en_US |
dc.subject.other | ARTIFICIAL | en_US |
dc.subject.other | NESTS | en_US |
dc.title | Edge effects and predation in artificial nests. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54875/1/3316.pdf | en_US |
dc.description.filedescription | Description of 3316.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.