The comparison of species composition, size structure, and susceptibility to invasion in logged and unlogged landscapes in northern lower Michigan.
dc.contributor.author | Gladwin, Shelley | en_US |
dc.coverage.spatial | UMBS Station | en_US |
dc.coverage.spatial | Colonial Point Hardwoods | en_US |
dc.coverage.spatial | Grapevine Point - Douglas Lake | en_US |
dc.date.accessioned | 2007-06-14T23:15:47Z | |
dc.date.available | 2007-06-14T23:15:47Z | |
dc.date.issued | 2001 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54928 | |
dc.description.abstract | Humans have altered their environments throughout history. Michigan's forests have dramatically changed since settlers arrived. By 1900 most of the pines had been logged and the hardwoods were taken soon after. In this study I aimed to find what sort of impacts logging had on Grapevine Point compared to Colonial Point that has not been logged. Both sites are on UMBS property in Cheboygan County, Michigan. I compared the landscapes in areas of biodiversity, species richness, size structure, relative abundance of species, and occurrence of invasive species. I took vegetation data along a transect in each forest and identified trees, shrubs or small trees and herbaceous or tree saplings in different size plots. Results show that Colonial Point has a higher species richness, but within a single site, Grapevine Point is more diverse. The most abundant species in all layers of both forests is Acer saccharum, sugar maple. Trees have larger diameters at breast height in the logged stand than the one that has not been logged. Invasive species were not prevalent at either site. | en_US |
dc.format.extent | 568278 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Photograph | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | General Ecology | en_US |
dc.subject.classification | Northern Hardwoods | en_US |
dc.subject.other | DISTURBANCE | en_US |
dc.subject.other | FORESTS | en_US |
dc.subject.other | HABITAT | en_US |
dc.subject.other | CONSERVATION | en_US |
dc.subject.other | SPECIES | en_US |
dc.subject.other | DIVERSITY | en_US |
dc.subject.other | BIODIVERSITY | en_US |
dc.subject.other | SIZE | en_US |
dc.subject.other | STRUCTURE | en_US |
dc.title | The comparison of species composition, size structure, and susceptibility to invasion in logged and unlogged landscapes in northern lower Michigan. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54928/1/3369.pdf | en_US |
dc.description.filedescription | Description of 3369.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.