Alteration of the natural flow regime and its effects on the Crystal River.
dc.contributor.author | Meister, Kyle | en_US |
dc.coverage.spatial | Crystal River | en_US |
dc.date.accessioned | 2007-06-14T23:21:46Z | |
dc.date.available | 2007-06-14T23:21:46Z | |
dc.date.issued | 2002 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54971 | |
dc.description.abstract | Alterations to the natural flow regime, such as those caused by dams or impoundments, affect lotic ecosystems on multiple levels. Decreased flow downstream, and increased levels of sedimentation and stream width upstream cause numerous changes in the physical parameters, which in turn affect the macroinvertebrate communities and the riparian vegetation. To study the effects of the Crystal River dam in northern Michigan on the areas immediately upstream and downstream from the dam, we took a variety of physical measurements, sampled macroinvertebrates, and surveyed the riparian vegetation. We found significant differences in temperature, dissolved oxygen, depth, flow, light, macroinvertebrate ratios, tree communities, and the diameter at breast height of Thuja occidentalis between the upstream and downstream sites (p< O.O5). While it is difficult to ascertain how much of these differences are due to the presence of the dam, it appears evident that the dam has had an effect on the stream ecosystem in this region. | en_US |
dc.format.extent | 1905368 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Graph | en_US |
dc.subject | Streams | en_US |
dc.subject.other | RIVERS | en_US |
dc.subject.other | WATER | en_US |
dc.subject.other | FLOW | en_US |
dc.subject.other | DISHCARGE | en_US |
dc.subject.other | LOTIC | en_US |
dc.subject.other | INVERTEBRATES | en_US |
dc.subject.other | TREES | en_US |
dc.subject.other | TEMPERATURE | en_US |
dc.subject.other | PH | en_US |
dc.subject.other | LIGHT | en_US |
dc.subject.other | OXYGEN | en_US |
dc.subject.other | DISSOLVED | en_US |
dc.subject.other | MANAGEMENT | en_US |
dc.title | Alteration of the natural flow regime and its effects on the Crystal River. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54971/1/3412.pdf | en_US |
dc.description.filedescription | Description of 3412.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.