NO flux from soils surrounding PROPHET tower at UMBS.
dc.contributor.author | Carleton, Loran | en_US |
dc.coverage.spatial | UMBS Prophet Tower | en_US |
dc.date.accessioned | 2007-06-14T23:22:43Z | |
dc.date.available | 2007-06-14T23:22:43Z | |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/54978 | |
dc.description.abstract | NO flux from the soils surrounding the PROPHET tower at UMBS were measured to assist in determining their significance as a source or sink in the larger N cycle of this ecosystem. A dynamic chamber method was used to measure flux from the soil, and a chemiluminescence analyzer was used to detect NO in this flux. The fluxes varied both with measurement time and site. Increasing flux measurements corresponded with increasing soil moisture (estimated by time since rainfall) until the soil reached a saturation point. No flux was observed from the soil immediately following a heavy rain event. NO flux from soil agreed well with estimates for a temperate forest published by Davidson and Klingerlee in 1997. NO flux measurements represented up to 2.5% of N wet deposition in the form of nitrate. The data can be compared to other sources and sinks of N in this ecosystem to determine whether or not to include soil flux of NO in N models. | en_US |
dc.format.extent | 379916 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Diagram or Illustration | en_US |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Undergraduate Research Exper. | en_US |
dc.subject.classification | Pine Woodlands | en_US |
dc.subject.classification | Aspen | en_US |
dc.subject.other | SOILS | en_US |
dc.subject.other | NUTRIENTS | en_US |
dc.subject.other | NITROGEN | en_US |
dc.subject.other | CYCLE | en_US |
dc.subject.other | HUMAN | en_US |
dc.subject.other | CHANGE | en_US |
dc.subject.other | ENVIRONMENT | en_US |
dc.subject.other | FLUX | en_US |
dc.subject.other | FOREST | en_US |
dc.subject.other | PTERIDIUM | en_US |
dc.subject.other | POPULUS | en_US |
dc.subject.other | PINUS | en_US |
dc.subject.other | BETULA | en_US |
dc.subject.other | ACER | en_US |
dc.subject.other | OXIDES | en_US |
dc.subject.other | WATER | en_US |
dc.subject.other | MOISTURE | en_US |
dc.title | NO flux from soils surrounding PROPHET tower at UMBS. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/54978/1/3419.pdf | en_US |
dc.description.filedescription | Description of 3419.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.