Toward high sequence coverage of proteins in human breast cancer cells using on-line monolith-based HPLC-ESI-TOF MS compared to CE MS
dc.contributor.author | Yoo, Chul | en_US |
dc.contributor.author | Pal, Manoj | en_US |
dc.contributor.author | Miller, Fred R. | en_US |
dc.contributor.author | Barder, Timothy J. | en_US |
dc.contributor.author | Huber, Christian G. | en_US |
dc.contributor.author | Lubman, David M. | en_US |
dc.date.accessioned | 2007-07-11T18:15:14Z | |
dc.date.available | 2007-07-11T18:15:14Z | |
dc.date.issued | 2006-06 | en_US |
dc.identifier.citation | Yoo, Chul; Pal, Manoj; Miller, Fred R.; Barder, Timothy J.; Huber, Christian; Lubman, David M. (2006). "Toward high sequence coverage of proteins in human breast cancer cells using on-line monolith-based HPLC-ESI-TOF MS compared to CE MS." Electrophoresis 27(11): 2126-2138. <http://hdl.handle.net/2027.42/55230> | en_US |
dc.identifier.issn | 0173-0835 | en_US |
dc.identifier.issn | 1522-2683 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/55230 | |
dc.identifier.uri | http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=retrieve&db=pubmed&list_uids=16637017&dopt=citation | en_US |
dc.description.abstract | A method is developed toward high sequence coverage of proteins isolated from human breast cancer MCF10 cell lines using a 2-D liquid separations. Monolithic-capillary columns prepared by copolymerizing styrene with divinylbenzene are used to achieve high-resolution separation of peptides from protein digests. This separation is performed with minimal sample preparation directly from the 2-D liquid fractionation of the cell lysate. The monolithic column separation is directly interfaced to ESI-TOF 14MS to obtain a peptide map. The protein digests were also analyzed by MALDI-TOF 14MS and an accurate M r of the intact protein was obtained using an HPLC-ESI-TOF 14MS. The result is that these techniques provide complementary information where nearly complete sequence coverage of the protein is obtained and can be compared to the experimental M r value. The high sequence coverage provides information on isoforms and other post-translational modifications that would not be available from methods that result in low sequence coverage. The results from the use of monolithic columns are compared to that obtained by CE-MS. The monolithic column separations provide a rugged and highly reproducible method for separating protein digests prior to MS analysis and is suited to confidently identify biomarkers associated with cancer progression. | en_US |
dc.format.extent | 752045 bytes | |
dc.format.extent | 3118 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.publisher | WILEY-VCH Verlag | en_US |
dc.subject.other | Chemistry | en_US |
dc.subject.other | Biochemistry and Biotechnology | en_US |
dc.title | Toward high sequence coverage of proteins in human breast cancer cells using on-line monolith-based HPLC-ESI-TOF MS compared to CE MS | en_US |
dc.type | Article | en_US |
dc.rights.robots | IndexNoFollow | en_US |
dc.subject.hlbsecondlevel | Chemical Engineering | en_US |
dc.subject.hlbsecondlevel | Chemistry | en_US |
dc.subject.hlbsecondlevel | Materials Science and Engineering | en_US |
dc.subject.hlbsecondlevel | Molecular, Cellular and Developmental Biology | en_US |
dc.subject.hlbtoplevel | Engineering | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.subject.hlbtoplevel | Health Sciences | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.contributor.affiliationum | Department of Chemistry, The University of Michigan, Ann Arbor, MI, USA | en_US |
dc.contributor.affiliationum | Department of Chemistry, The University of Michigan, Ann Arbor, MI, USA | en_US |
dc.contributor.affiliationum | Department of Chemistry, The University of Michigan, Ann Arbor, MI, USA ; Department of Surgery, The University of Michigan Medical Center, Ann Arbor, MI, USA ; Comprehensive Cancer Center, The University of Michigan Medical Center, Ann Arbor, MI, USA ; University of Michigan, Department of Chemistry, 930 N. University Ave., Ann Arbor, MI 48109, USA Fax: +1-734-615-8108 | en_US |
dc.contributor.affiliationother | Barbara Ann Karmanos Cancer Institute, Wayne State University, Detroit, MI, USA | en_US |
dc.contributor.affiliationother | Eprogen, Inc., Darien, IL, USA | en_US |
dc.contributor.affiliationother | Department of Chemistry, Instrumental Analysis and Bioanalysis, Saarland University, SaarbrÜcken, Germany | en_US |
dc.identifier.pmid | 16637017 | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/55230/1/2126_ftp.pdf | en_US |
dc.identifier.doi | http://dx.doi.org/10.1002/elps.200500651 | en_US |
dc.identifier.source | Electrophoresis | en_US |
dc.owningcollname | Interdisciplinary and Peer-Reviewed |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.