Correlation Between Isotope Records In Marine And Continental Carbon Reservoirs Near The Paleocene Eocene Boundary
dc.contributor.author | Koch, Paul L. | en_US |
dc.contributor.author | Zachos, James C. | en_US |
dc.contributor.author | Gingerich, Philip D. | en_US |
dc.date.accessioned | 2009-06-01T17:27:57Z | |
dc.date.available | 2009-06-01T17:27:57Z | |
dc.date.issued | 1992-07-23 | en_US |
dc.identifier.citation | Koch, PL; Zachos, JC; Gingerich, PD. (1992) "Correlation Between Isotope Records In Marine And Continental Carbon Reservoirs Near The Paleocene Eocene Boundary." Nature 358(6384): 319-322. <http://hdl.handle.net/2027.42/62634> | en_US |
dc.identifier.issn | 0028-0836 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/62634 | |
dc.description.abstract | CHANGES in the isotope content of the large marine carbon reservoir can force shifts in that of the smaller carbon pools in the atmosphere and on land. The carbon isotope compositions of marine carbonate sediments from the late Palaeocene vary considerably, exhibiting a sudden decrease close to the Palaeocene/Eocene boundary which coincides with deep-sea benthic extinctions1 and with changes in ocean circulation. Here we report that these fluctuations in the marine carbon isotope record are closely tracked by the terrestrial records provided by palaeosol carbonates and mammalian tooth enamel. In using palaeosol carbonates to reconstruct the CO2 content of the ancient atmosphere2, isotope shifts of this sort will have to be taken into account. The sharp decrease in C-13/C-12 ratios in the late Palaeocene provides a datum for precise correlation of marine and continental records, and suggests that abrupt climate warming at this time may have played an important role in the evolution of land mammals. | en_US |
dc.format.extent | 463895 bytes | |
dc.format.extent | 2489 bytes | |
dc.format.mimetype | application/octet-stream | |
dc.format.mimetype | text/plain | |
dc.publisher | Macmillan Magazines Ltd. | en_US |
dc.source | Nature | en_US |
dc.title | Correlation Between Isotope Records In Marine And Continental Carbon Reservoirs Near The Paleocene Eocene Boundary | en_US |
dc.type | Article | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.contributor.affiliationum | UNIV MICHIGAN,DEPT GEOL SCI,ANN ARBOR,MI 48109 | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/62634/1/358319a0.pdf | |
dc.identifier.doi | http://dx.doi.org/10.1038/358319a0 | en_US |
dc.identifier.source | Nature | en_US |
dc.owningcollname | Interdisciplinary and Peer-Reviewed |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.