High-Speed Laser-Induced Fluorescence and Spark Plug Absorption Sensor Measurements for Mixing and Combustion Studies in Engines
dc.contributor.author | Cundy, Michael | en_US |
dc.contributor.author | Schucht, Torsten | en_US |
dc.contributor.author | Thiele, Olaf | en_US |
dc.contributor.author | Sick, Volker | en_US |
dc.date.accessioned | 2011-11-07T18:54:40Z | |
dc.date.available | 2011-11-07T18:54:40Z | |
dc.date.issued | 2008+11-26 | en_US |
dc.identifier.citation | Cundy, M. E.; Schucht, T.; Thiele, O.; Sick, V. (2009). High-Speed Laser-Induced Fluorescence and Spark Plug Absorption Sensor Measurements for Mixing and Combustion Studies in Engines." Applied Optics 48(4): 94-104. <http://hdl.handle.net/2027.42/86758> | en_US |
dc.identifier.issn | 0003-6935; 1539-4522 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/86758 | |
dc.description.abstract | Simultaneous high-speed in-cylinder measurements of laser-induced fluorescence of biacetyl as a fuel tracer and mid-infrared broadband absorption of fuel and combustion products (water and carbon dioxide) using a spark plug probe are compared in an optical engine. The study addresses uncertainties and the applicability of absorption measurements at a location slightly offset to the spark plug when information about mixing at the spark plug is desired. Absorbance profiles reflect important engine operation events, such as valve opening and closing, mixing, combustion, and outgassing from crevices. | en_US |
dc.publisher | Optical Society of America | en_US |
dc.title | High-Speed Laser-Induced Fluorescence and Spark Plug Absorption Sensor Measurements for Mixing and Combustion Studies in Engines | en_US |
dc.type | Article | en_US |
dc.subject.hlbsecondlevel | Mechanical Engineering | en_US |
dc.subject.hlbtoplevel | Engineering | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.contributor.affiliationum | Department of Mechanical Engineering | en_US |
dc.contributor.affiliationother | LaVision GmbH, Anna-Vandenhoeck-Ring 19, D-37081 Göttingen, Germany. | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/86758/1/Sick10.pdf | |
dc.identifier.doi | 10.1364/AO.48.000B94 | en_US |
dc.identifier.source | Applied Optics | en_US |
dc.owningcollname | Mechanical Engineering, Department of |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe library materials in a way that respects the people and communities who create, use, and are represented in our collections. Report harmful or offensive language in catalog records, finding aids, or elsewhere in our collections anonymously through our metadata feedback form. More information at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.