|
Deep Blue at the University of Michigan >
All Collections >
Mathematical Geography, Institute of (IMaGe) >
|
Please use this persistent URL to cite or link to this item:
|
| Title: | Environmental Effects on Bus Durability |
| Authors: | Arlinghaus, Sandra Lach Nystuen, John D. Arlinghaus, S. L. |
| Keywords: | Environmental Effects Buses |
| Issue Date: | 1989 |
| Publisher: | Institute of Mathematical Geography |
| Citation: | Arlinghaus, Sandra L.; Nystuen, John D. Environmental Effects on Bus Durability. Ann Arbor: Institute of Mathematical Geography, Monograph Series, Monograph #11, 1990. 104 pages + http://hdl.handle.net/2027.42/58269 |
| Series/Report no.: | Institute of Mathematical Geography (IMaGe) Monograph Series IMaGe Monograph #11 |
| Description: | Includes effects on bus durability related to climate, terrain, and congestion. |
| URI: | http://hdl.handle.net/2027.42/58269 |
| ISBN: | 1-877751-40-5 1-877751-41-3 |
| Appears in Collections: | Mathematical Geography, Institute of (IMaGe) Interdisciplinary and Peer-Reviewed
|
Files in This Item:
| File |
Description |
Size | Format | |
| Mongraph11.pdf | | 28139Kb | Adobe PDF | View/Open |
|
Deep Blue encourages the fair use of copyrighted material, and you are free to link to content here without asking for permission. Consult the document(s) and/or contact the copyright holder for additional rights questions and requests.
|