Data-Driven Modeling of Compressible Reacting Flow Using Hardware-Oriented Algorithms
dc.contributor.author | Barwey, Shivam | |
dc.date.accessioned | 2022-09-06T16:09:16Z | |
dc.date.available | 2022-09-06T16:09:16Z | |
dc.date.issued | 2022 | |
dc.date.submitted | 2022 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/174384 | |
dc.description.abstract | High-fidelity numerical simulations of combustion processes in next-generation hypersonic propulsion devices (including, but not limited to, rotating detonation engines and scramjets) play a crucial role in enabling robust design strategies for their real-world deployment. These simulations, however, require full-geometry numerical solutions of the compressible reacting Navier-Stokes equations. Spatiotemporal resolution requirements stemming from multi-scale interactions between turbulence, shockwaves, and chemical reactions contained in these governing equations induce computationally prohibitive bottlenecks that render the required long-time resolved simulations of these propulsion devices infeasible. A particularly elusive bottleneck comes from the treatment of detailed chemical kinetics required to accurately describe the time evolution of species concentrations and flow-chemistry interactions within the combustors. The computational hurdles emerge here from the arithmetic intensity of chemical source term evaluations and immense disparities in chemical timescales for practical fuels. The goal of this work is to provide a physics-guided data-driven modeling strategy for accelerating high-fidelity compressible reacting flow solvers via elimination of the chemistry bottleneck. Since unsteady features of interest in compressible reacting flow (e.g. detonations) are sustained by chemical reactions, the principle assumption is that local regions in the thermochemical state space can be used to classify spatially coherent regions of dynamical similarity within the reacting flowfield in physical space. Based on this assumption, the modeling approach finds these local regions using an unsupervised clustering algorithm and deploys targeted models for accelerated chemical source term evaluation within each region. The novelty comes from (a) ensuring that flowfield classifications enabled by the clustering procedure are consistent with physical expectations in complex compressible reacting flow (e.g. the clusters identify meaningful regions within detonation wave structure in rotating detonation engines), and (b) embedding physical knowledge directly into the clustering objective function. Emphasis is placed on ensuring the modeling framework can be extended to in-situ (or online) integration with flow solvers, such that the method is not tied down to single geometric configurations. Additional steps are taken to ensure that the algorithms used in the modeling approach are compatible with modern high-performance computing trends dominated by GPU-centric node architectures. | |
dc.language.iso | en_US | |
dc.subject | Data-driven modeling | |
dc.subject | Hypersonic propulsion | |
dc.subject | Computational fluid dynamics | |
dc.subject | GPU computing | |
dc.subject | Numerical combustion | |
dc.subject | Machine learning | |
dc.title | Data-Driven Modeling of Compressible Reacting Flow Using Hardware-Oriented Algorithms | |
dc.type | Thesis | |
dc.description.thesisdegreename | PhD | en_US |
dc.description.thesisdegreediscipline | Aerospace Engineering | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.contributor.committeemember | Raman, Venkat | |
dc.contributor.committeemember | Towne, Aaron S | |
dc.contributor.committeemember | Capecelatro, Jesse Alden | |
dc.contributor.committeemember | Duraisamy, Karthik | |
dc.subject.hlbsecondlevel | Aerospace Engineering | |
dc.subject.hlbsecondlevel | Chemical Engineering | |
dc.subject.hlbsecondlevel | Computer Science | |
dc.subject.hlbsecondlevel | Mechanical Engineering | |
dc.subject.hlbsecondlevel | Science (General) | |
dc.subject.hlbsecondlevel | Statistics and Numeric Data | |
dc.subject.hlbtoplevel | Engineering | |
dc.subject.hlbtoplevel | Science | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/174384/1/sbarwey_1.pdf | |
dc.identifier.doi | https://dx.doi.org/10.7302/6115 | |
dc.identifier.orcid | 0000-0002-1717-1805 | |
dc.identifier.name-orcid | Barwey, Shivam; 0000-0002-1717-1805 | en_US |
dc.working.doi | 10.7302/6115 | en |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.