Impact of Intraoperative Parathyroid Hormone Monitoring on the Prediction of Multiglandular Parathyroid Disease
dc.contributor.author | Clerici, Thomas | en_US |
dc.contributor.author | Doherty, Gerard M. | en_US |
dc.contributor.author | Brandle, Michael | en_US |
dc.contributor.author | Lange, Jochen | en_US |
dc.contributor.author | Gauger, Paul G. | en_US |
dc.date.accessioned | 2006-09-08T19:06:36Z | |
dc.date.available | 2006-09-08T19:06:36Z | |
dc.date.issued | 2004-02 | en_US |
dc.identifier.citation | Clerici, Thomas; Brandle, Michael; Lange, Jochen; Doherty, Gerard M.; Gauger, Paul G.; (2004). "Impact of Intraoperative Parathyroid Hormone Monitoring on the Prediction of Multiglandular Parathyroid Disease." World Journal of Surgery 28(2): 187-192. <http://hdl.handle.net/2027.42/41301> | en_US |
dc.identifier.issn | 0364-2313 | en_US |
dc.identifier.issn | 1432-2323 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/41301 | |
dc.identifier.uri | http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=retrieve&db=pubmed&list_uids=14708048&dopt=citation | en_US |
dc.description.abstract | Optimal interpretation of the results of intraoperative parathyroid hormone (IOPTH) monitoring during neck exploration for primary hyperparathyroidism (pHPT) is still controversial. The reliability of the “50% rule” in multiglandular disease (MGD) is often disputed, mostly because of competing pathophysiologic paradigms. The aim of this study was to ascertain and corroborate the ability of IOPTH monitoring to detect MGD in a practice, combining conventional and alternative parathyroidectomy techniques. This is a retrospective single institution analysis of 69 consecutive patients undergoing cervical exploration for pHPT by various approaches. The IOPTH measurements were performed after induction of anesthesia but prior to skin incision and 10 minutes after excision of the first visualized enlarged parathyroid gland. In this series, 55 patients (80%) had single adenomas, and 14 patients (20%) had MGD. In 8 of the 14 patients with MGD, IOPTH levels were obtained sequentially after removal of every enlarged gland. Of these 8 patients, 6 (75%) had a false-positive decrease (decrease below 50% of baseline value in presence of another enlarged gland) failing to predict the presence of a second enlarged gland. In 2 cases IOPTH monitoring provided a true-negative result, correctly predicting MGD. If MGD is defined by gross morphologic criteria, IOPTH monitoring fails to predict the presence of MGD reliably. However, if MGD is defined by functional criteria, the course of these patients does not seem significantly affected. The importance of these findings must be further investigated, especially with regard to the outcome of minimally invasive parathyroid procedures. | en_US |
dc.format.extent | 130338 bytes | |
dc.format.extent | 3115 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.language.iso | en_US | |
dc.publisher | Springer-Verlag | en_US |
dc.subject.other | General Surgery | en_US |
dc.subject.other | Thoracic Surgery | en_US |
dc.subject.other | Abdominal Surgery | en_US |
dc.subject.other | Cardiac Surgery | en_US |
dc.subject.other | Vascular Surgery | en_US |
dc.subject.other | Medicine & Public Health | en_US |
dc.subject.other | Traumatic Surgery | en_US |
dc.title | Impact of Intraoperative Parathyroid Hormone Monitoring on the Prediction of Multiglandular Parathyroid Disease | en_US |
dc.type | Article | en_US |
dc.subject.hlbsecondlevel | Surgery and Anesthesiology | en_US |
dc.subject.hlbtoplevel | Health Sciences | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.contributor.affiliationum | General Surgery, Division of Endocrine Surgery, University of Michigan, 48109-0331, Ann Arbor, Michigan, USA | en_US |
dc.contributor.affiliationum | General Surgery, Division of Endocrine Surgery, University of Michigan, 48109-0331, Ann Arbor, Michigan, USA | en_US |
dc.contributor.affiliationother | Division of Endocrinology and Diabetes, Department of Internal Medicine, Kantonsspital St. Gallen, CH-9007, St. Gallen, Switzerland | en_US |
dc.contributor.affiliationother | Department of Surgery, Kantonsspital St. Gallen, CH-9007, St. Gallen, Switzerland | en_US |
dc.contributor.affiliationother | Department of Surgery, Kantonsspital St. Gallen, CH-9007, St. Gallen, Switzerland | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.identifier.pmid | 14708048 | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/41301/1/268_2003_Article_7255.pdf | en_US |
dc.identifier.doi | http://dx.doi.org/10.1007/s00268-003-7255-6 | en_US |
dc.identifier.source | World Journal of Surgery | en_US |
dc.owningcollname | Interdisciplinary and Peer-Reviewed |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.